ᴹQ. past grammar.
Examples (past) | |||||||||
---|---|---|---|---|---|---|---|---|---|
alane | [← ala-] | a-verb | ✧ PE22/116 | ||||||
olane | “grew, were growing” | [← ola-] | a-verb | ✧ PE22/116 | |||||
alle | [← ala-] | a-verb | strong-past | ✧ PE22/116 | |||||
óle | “grew, finished growing, grew up, became” | [← ola-] | a-verb | strong-past | ✧ PE22/116 | ||||
sakkante | “rent” | [← #askat-] | basic-verb | ✧ SD/246 | |||||
askante | “sunder-broke” | [← #askat-] | basic-verb | ✧ SD/310 | |||||
terhante | “broke” | [← terhat-] | basic-verb | ✧ LR/47 | |||||
terhante | “broke” | [← terhat-] | basic-verb | ✧ LR/56 | |||||
terhante | “sunder-broke” | [← terhat-] | basic-verb | ✧ SD/310 | |||||
karne | ← karin (aorist 1st-sg) | basic-verb | ✧ Ety/KAR | ||||||
kāre | “made” | [← kar-] | basic-verb | ✧ LR/47 | |||||
káre | “made” | [← kar-] | basic-verb | ✧ LR/72 | |||||
karne | “made” | [← kar-] | basic-verb | ✧ PE22/103 | |||||
karne | [← kar-] | basic-verb | ✧ PE22/109 | ||||||
karne | [← kar-] | basic-verb | ✧ PE22/109 | ||||||
káre | “made” | [← kar-] | basic-verb | ✧ SD/246 | |||||
kāre | “made” | [← kar-] | basic-verb | ✧ SD/310 | |||||
kenne | [← #ken-] | basic-verb | ✧ PE22/103 | ||||||
kenne | “saw” | [← #ken-] | basic-verb | ✧ PE22/103 | |||||
empe | [← ef-] | basic-verb | ✧ PE22/127 | ||||||
emphe | [← ef-] | basic-verb | ✧ PE22/127 | ||||||
?kusse | “came up, emerged” | [← khus-] | basic-verb | ✧ PE22/127 | |||||
hamme | ← hame (aorist) | basic-verb | ✧ PE22/103 | ||||||
hamme | “sat” | [← ham-] | basic-verb | ✧ PE22/117 | |||||
hante | ← hat- | basic-verb | ✧ Ety/SKAT | ||||||
himne | ← hime (aorist) | basic-verb | ✧ PE22/103 | ||||||
lhinte | “sped” | [← #lhit-] | basic-verb | ✧ PE22/127 | |||||
hyande | ← hyare (aorist) | basic-verb | ✧ PE22/102 | ||||||
hyarne | ← hyare (aorist) | basic-verb | ✧ PE22/102 | ||||||
kampe | [← kap-] | basic-verb | ✧ PE22/102 | ||||||
kampe | [← kap-] | basic-verb | ✧ PE22/104 | ||||||
kimme | “found” | [← kim-] | basic-verb | ✧ PE22/108 | |||||
lahte | ← lahe (aorist) | basic-verb | ✧ PE22/103 | ||||||
lakke | ← lahe (aorist) | basic-verb | ✧ PE22/103 | ||||||
lante | “did ... lie” | [← lat-] | basic-verb | ✧ PE22/126 | |||||
láve | ← lave (aorist) | basic-verb | ✧ PE22/102 | ||||||
láve | [← lav-¹] | basic-verb | ✧ PE22/104 | ||||||
lunge | ← lue (aorist) | basic-verb | ✧ PE22/102 | ||||||
kumbe | ← kuve (aorist) | basic-verb | ✧ PE22/102 | ||||||
mante | [← mat-] | basic-verb | ✧ PE22/102 | ||||||
mante | [← mat-] | basic-verb | ✧ PE22/119 | ||||||
menne | [← men-] | basic-verb | ✧ PE22/103 | ||||||
mende | “wished” | [← men-] | basic-verb | ✧ PE22/118 | |||||
mene | “wish” | [← men-] | basic-verb | ✧ PE22/118 | |||||
merne | [← mer-] | basic-verb | ✧ Ety/MER | ||||||
mende | ← mere (aorist) | basic-verb | ✧ PE22/102 | ||||||
merne | “wish for, want” | [← mer-] | basic-verb | ✧ PE22/103 | |||||
merne | “wished” | [← mer-] | basic-verb | ✧ PE22/118 | |||||
múne | ← mune (aorist) | basic-verb | ✧ PE22/103 | ||||||
ndanne | “went back” | [← #nan-²] | basic-verb | ✧ PE22/96 | |||||
nurne | ← nure (aorist) | basic-verb | ✧ PE22/103 | ||||||
oine | “lived” | [← oi-] | basic-verb | ✧ PE22/125 | |||||
olle | “became” | [← ol-] | basic-verb | ✧ PE22/103 | |||||
orhalde | ← orhale (aorist) | basic-verb | ✧ PE22/103 | ||||||
orhalle | ← orhale (aorist) | basic-verb | ✧ PE22/103 | ||||||
pitte | ← pise (aorist) | basic-verb | ✧ PE22/103 | ||||||
kambe | “could” | [← #kav-] | basic-verb | ✧ PE22/102 | |||||
qente | “said” | [← qet-] | basic-verb | ✧ PE22/119 | |||||
rappe | “seized” | [← raf-] | basic-verb | ✧ PE19/44 | |||||
rappe | ← rafe (aorist) | basic-verb | ✧ PE22/102 | ||||||
rampe | ← rafe (aorist) | basic-verb | ✧ PE22/103 | ||||||
rende | ← rerin (aorist 1st-sg) | basic-verb | ✧ Ety/RED | ||||||
rimpe | “hurled” | [← #rip-] | basic-verb | ✧ PE22/127 | |||||
ruñke | [← ruk-] | basic-verb | ✧ PE22/102 | ||||||
sére | ← sere (aorist) | basic-verb | ✧ PE22/102 | ||||||
sumbe | [← #suv-] | basic-verb | ✧ PE22/127 | ||||||
tanke | ← take (aorist) | basic-verb | ✧ Ety/TAK | ||||||
tamne | ← tamin (aorist 1st-sg) | basic-verb | ✧ Ety/TAM | ||||||
tampe | ← tape (aorist) | basic-verb | ✧ Ety/TAP | ||||||
tirne | ← tirin (aorist 1st-sg) | basic-verb | ✧ Ety/TIR | ||||||
tolle | “stood” | [← #tol-] | basic-verb | ✧ PE22/117 | |||||
tonne | ← tone (aorist) | basic-verb | ✧ PE22/103 | ||||||
tunne | ← tune (aorist) | basic-verb | ✧ PE22/103 | ||||||
tūle | “came” | [← tul-] | basic-verb | ✧ LR/47 | |||||
tulle | ← tule (aorist) | basic-verb | ✧ PE22/103 | ||||||
tulle | “came” | [← tul-] | basic-verb | ✧ PE22/108 | |||||
tulle | “came” | [← tul-] | basic-verb | ✧ PE22/119 | |||||
tulle | “came” | [← tul-] | basic-verb | ✧ PE22/121 | |||||
túle | “came” | [← tul-] | basic-verb | ✧ SD/246 | |||||
túle | “came” | [← tul-] | basic-verb | ✧ SD/310 | |||||
tompe | ← tope (aorist) | basic-verb | ✧ Ety/TOP | ||||||
turne | ← turin (aorist 1st-sg) | basic-verb | ✧ Ety/TUR | ||||||
túve | “found” | [← #tuv-] | basic-verb | ✧ PE22/108 | |||||
†tyambe | ← tyave (aorist) | basic-verb | ✧ PE22/102 | ||||||
tyáve | ← tyave (aorist) | basic-verb | ✧ PE22/102 | ||||||
ville | ← vilin (aorist 1st-sg) | basic-verb | ✧ Ety/WIL | ||||||
kampelle | [← kap-] | basic-verb | ? | ✧ PE22/104 | |||||
karner | [← kar-] | basic-verb | plural | ✧ PE22/109 | |||||
kenner | “saw” | [← #ken-] | basic-verb | plural | ✧ PE22/124 | ||||
mender | “wished” | [← men-] | basic-verb | plural | ✧ PE22/118 | ||||
merner | “wished” | [← mer-] | basic-verb | plural | ✧ PE22/118 | ||||
karnen | [← kar-] | basic-verb | with-1st-sg-object | ✧ PE22/109 | |||||
kampen | [← kap-] | basic-verb | with-1st-sg-object | ✧ PE22/104 | |||||
láven | [← lav-¹] | basic-verb | with-1st-sg-object | ✧ PE22/104 | |||||
lungen | “I was sad” | [← lu-] | basic-verb | with-1st-sg-object | ✧ PE22/104 | ||||
karnet | [← kar-] | basic-verb | with-sg-object | ✧ PE22/121 | |||||
karnes | [← kar-] | basic-verb | with-sg-object | ✧ PE22/121 | |||||
karnéte | “had made (lit. made) it” | [← kar-] | basic-verb | with-sg-object prosodic-lengthening | ✧ PE22/118 | ||||
né | ← ea | irregular-verb | ✧ PE19/48 | ||||||
ne | “was” | [← ea-] | irregular-verb | ✧ PE22/119 | |||||
†eñge | [← ea-] | irregular-verb | ✧ PE22/122 | ||||||
†eñge | [← ea-] | irregular-verb | ✧ PE22/122 | ||||||
nē | “was” | ← ëa | irregular-verb | ✧ PE22/123 | |||||
ëane | “existed” | ← ëa | irregular-verb | ✧ PE22/123 | |||||
né | “was” | [← ea-] | irregular-verb | ✧ PE22/124 | |||||
ëane | [← ea-] | irregular-verb | ✧ PE22/124 | ||||||
yene | [← ye-] | irregular-verb | ✧ PE22/123 | ||||||
né | [← ye-] | irregular-verb | ✧ PE22/123 | ||||||
láne | [← lá-] | irregular-verb | ✧ PE22/126 | ||||||
lane | [← lá-] | irregular-verb | ✧ PE22/126 | ||||||
‽alle | [← lá-] | irregular-verb | ✧ PE22/126 | ||||||
láne | “did not” | [← lá-] | irregular-verb | ✧ PE22/127 | |||||
né | “was” | [← ná-] | irregular-verb | ✧ PE22/96 | |||||
úme | ← umin (aorist 1st-sg) | irregular-verb | ✧ Ety/UGU | ||||||
hūme | ← humin (aorist 1st-sg) | irregular-verb | ✧ EtyAC/ƷŪ | ||||||
ener | [← ye-] | irregular-verb | plural | ✧ PE22/123 | |||||
nér | [← ye-] | irregular-verb | plural | ✧ PE22/123 | |||||
láner | “were not” | [← lá-] | irregular-verb | plural | ✧ PE22/119 | ||||
lende | “came” | [← lenna-] | na-formative | ✧ VT27/7 | |||||
lende | “went, departed” | ← lenna | na-formative | strong-past | ✧ Ety/LED | ||||
lende | “went” | [← lenna-] | na-formative | strong-past | ✧ LR/47 | ||||
lende | “came” | [← lenna-] | na-formative | strong-past | ✧ LR/56 | ||||
lende | “went” | [← lenna-] | na-formative | strong-past | ✧ LR/56 | ||||
lende | “has gone” | [← lenna-] | na-formative | strong-past | ✧ LR/72 | ||||
lende | “went” | [← lenna-] | na-formative | strong-past | ✧ SD/310 | ||||
lūve | [← lumna-] | na-formative | strong-past | ✧ EtyAC/DUB | |||||
kaltane | [← kalta-] | ta-causative | ✧ PE22/117 | ||||||
ontane | ← onta- | ta-causative | ✧ Ety/ONO | ||||||
ortane | “raised” | ← orya- | ta-causative | ✧ PE22/115 | |||||
ortane | [← orta-¹] | ta-causative | ✧ PE22/117 | ||||||
tultane | [← tulta-] | ta-causative | ✧ PE22/117 | ||||||
óne | ← onta- | ta-causative | strong-past | ✧ Ety/ONO | |||||
kakainen | “were lying” | [← kaita-] | ta-formative | ✧ VT27/7 | |||||
nahtane | [← nahta-] | ta-formative | ✧ PE22/102 | ||||||
naktane | “slew” | [← nahta-] | ta-formative | ✧ PE22/115 | |||||
ununte | “came/went down” | [← unta-] | ta-formative | ✧ PE22/127 | |||||
vintane | ← vinta- | ta-formative | ✧ Ety/WIN | ||||||
vindane | ← vinda- | ta-formative | ✧ EtyAC/WIN | ||||||
avante | [← auta-¹] | ta-formative | half-strong-past | ✧ PE19/45 | |||||
sinte | ← ista- | ta-formative | half-strong-past | ✧ Ety/IS | |||||
sinte | “knew” | ← ista | ta-formative | half-strong-past | ✧ PE22/115 | ||||
nahante | [← nahta-] | ta-formative | half-strong-past | ✧ PE22/115 | |||||
oronte | “rose” | [← orta-²] | ta-formative | half-strong-past | ✧ PE22/100 | ||||
oronte | “rose” | ← orta | ta-formative | half-strong-past | ✧ PE22/115 | ||||
koine | ← koita- | ta-formative | strong-past | ✧ PE22/103 | |||||
†lanne | “heard” | ← hlasta- | ta-formative | strong-past | ✧ PE22/103 | ||||
hlasse | ← hlasta- | ta-formative | strong-past | ✧ PE22/103 | |||||
†hlanne | ← hlasta- | ta-formative | strong-past | ✧ PE22/103 | |||||
lasse | ← lasta- | ta-formative | strong-past | ✧ PE22/103 | |||||
†lanne | ← lasta- | ta-formative | strong-past | ✧ PE22/103 | |||||
lasse | ← lasta | ta-formative | strong-past | ✧ PE22/115 | |||||
laune | ← lauta | ta-formative | strong-past | ✧ PE22/103 | |||||
lende | ← lesta- | ta-formative | strong-past | ✧ Ety/ELED | |||||
nusse | ← nusta | ta-formative | strong-past | ✧ PE22/103 | |||||
†rontē | “rose” | ← orta | ta-formative | strong-past | ✧ PE22/115 | ||||
vinte | ← vinta- | ta-formative | strong-past | ✧ Ety/WIN | |||||
launen | “abounded to me, I had lots of ...” | ← lauta | ta-formative | with-1st-sg-object strong-past | ✧ PE22/103 | ||||
ataltane | “down-fell” | [← atalta-] | talat-stem | ✧ LR/47 | |||||
ataltane | “fell down” | [← atalta-] | talat-stem | ✧ SD/247 | |||||
ataltane | “slip down in ruin” | [← atalta-] | talat-stem | ✧ SD/249 | |||||
ataltane | “down-fell” | [← atalta-] | talat-stem | ✧ SD/310 | |||||
sulpane | [← sulpa-] | talat-stem | ✧ PE22/115 | ||||||
taltane | ← talta | talat-stem | ✧ PE22/115 | ||||||
atalante | “down-fell” | [← atalta-] | talat-stem | half-strong-past | ✧ LR/56 | ||||
**sulumpe | [← sulpa-] | talat-stem | half-strong-past | ✧ PE22/115 | |||||
talante | “was slipping down” | [← talta-] | talat-stem | half-strong-past | ✧ PE18/35 | ||||
talante | ← talta | talat-stem | half-strong-past | ✧ PE22/115 | |||||
talantie | “He is fallen” | [← talta-] | talat-stem | stative half-strong-past | ✧ LR/72 | ||||
kelŭne | ← kelu | u-verb | ✧ PE22/117 | ||||||
lirŭne | ← liru | u-verb | ✧ PE22/117 | ||||||
ehtelle | ← ehtelu- | u-verb | strong-past | ✧ PE22/103 | |||||
ehtelle | ← ehtelu | u-verb | strong-past | ✧ PE22/117 | |||||
kelle | ← kelu | u-verb | strong-past | ✧ PE22/117 | |||||
ampanótane | [← ampanóta-] | weak-verb | ✧ PE22/118 | ||||||
apsane | [← apsa-] | weak-verb | ✧ PE19/45 | ||||||
kestane | “asked” | [← kesta-] | weak-verb | ✧ PE22/118 | |||||
kakarrane | [← kakarra-] | weak-verb | ✧ PE22/100 | ||||||
kakarrane | [← kakarra-] | weak-verb | ✧ PE22/109 | ||||||
lingane | ← linga | weak-verb | ✧ PE22/103 | ||||||
niñkwityóne | ← niñqityo (infinitive) | weak-verb | ✧ PE22/117 | ||||||
niñqitáne | [← ninqita-] | weak-verb | ✧ PE22/117 | ||||||
sintane | ← sinta- | weak-verb | ✧ Ety/THIN | ||||||
tangane | ← tanga | weak-verb | ✧ PE22/103 | ||||||
tatallaner | “marveled” | [← tatalla-] | weak-verb | plural | ✧ PE22/108 | ||||
lantaner | “fell” | [← lanta-] | weak-verb | plural | ✧ SD/246 | ||||
lantaner | “they-fell” | [← lanta-] | weak-verb | plural | ✧ SD/310 | ||||
lantaner | “they fell” | [← lanta-] | weak-verb | plural | ✧ VT24/7 | ||||
†linge | “rang, twanged” | ← linga | weak-verb | strong-past | ✧ PE22/103 | ||||
†tange | “twanged” | ← tanga | weak-verb | strong-past | ✧ PE22/103 | ||||
altañkantane | [← altankanta-] | weak-verb | weak-past | ✧ PE22/117 | |||||
niñqintane | [← ninqinta-] | weak-verb | weak-past | ✧ PE22/117 | |||||
kestanen | “asked me” | [← kesta-] | weak-verb | with-1st-sg-object | ✧ PE22/121 | ||||
kestanen | [← kesta-] | weak-verb | with-1st-sg-object | ✧ PE22/122 | |||||
tatallanes | “marveled” | [← tatalla-] | weak-verb | with-sg-object | ✧ PE22/108 | ||||
ulyane | ← ulya- | ya-causative | ✧ Ety/ULU | ||||||
ulle | ← ulya- | ya-causative | strong-past | ✧ Ety/ULU | |||||
ulle | “poured” | [← ulya-] | ya-causative | strong-past | ✧ PE22/112 | ||||
oryane | “rose” | ← orya- | ya-formative | ✧ PE22/115 | |||||
farinye | ← farya- | ya-formative | half-strong-past | ✧ EtyAC/PHAR | |||||
sirinye | “flowed” | ← sirya | ya-formative | half-strong-past | ✧ PE22/115 | ||||
sirinyella | ← sirya | ya-formative | half-strong-past | ✧ PE22/115 | |||||
farne | ← farya- | ya-formative | strong-past | ✧ Ety/PHAR | |||||
farne | ← farya- | ya-formative | strong-past | ✧ EtyAC/PHAR | |||||
kenne | ← kenya | ya-formative | strong-past | ✧ PE22/115 | |||||
síre | ← sirya | ya-formative | strong-past | ✧ PE22/115 | |||||
vanne | ← vanya- | ya-formative | strong-past | ✧ Ety/WAN |
References ✧ PE22/96, 101-104
Element In
ᴱQ. past grammar.
Examples (past) | |||||||||
---|---|---|---|---|---|---|---|---|---|
allune | ← allu- | ✧ QL/30 | |||||||
mapant- | ← mapta- | ✧ PE13/163 | |||||||
angaisine | ← angaitya- | ✧ QL/34 | |||||||
áne | “gave” | ← anir (present 1st-sg) | ✧ QL/31 | ||||||
āne | ← anta- | ✧ QL/31 | |||||||
apaiksine | ← apaitya | ✧ QL/34 | |||||||
apante | ← apanta- | ✧ QL/34 | |||||||
[apant]ane | ← apanta- | ✧ QL/34 | |||||||
anqe | “seized” | [← #aqa-] | ✧ QL/31 | ||||||
arme | ← arm- | ✧ QL/32 | |||||||
kaine | [← kaita-] | ✧ PE14/58 | |||||||
kálie | “shone” | [← kala-] | ✧ PE14/46 | ||||||
kale | “shone” | [← kala-] | ✧ PE14/46 | ||||||
kallie | [← kala-] | ✧ PE16/75 | |||||||
kalle | “shone” | ← kal- | ✧ PE16/143 | ||||||
kāle | ← kala- | ✧ QL/44 | |||||||
kalante | ← kalta- | ✧ QL/44 | |||||||
kalante | ← kalta- | ✧ QL/44 | |||||||
kampie | ← kapta | ✧ PE14/56 | |||||||
kampie | [← kapta-²] | ✧ PE14/58 | |||||||
kampie- | ← kapta- | ✧ PE14/66 | |||||||
kāpe | ← ‽kapta- | ✧ QL/45 | |||||||
karne | [← kara-] | ✧ PE14/58 | |||||||
karne | “did” | [← kara-] | ✧ PE14/84 | ||||||
kārie | ← kara | ✧ PE15/71 | |||||||
karne | ← kara | ✧ PE15/71 | |||||||
káre | ← karin (present 1st-sg) | ✧ QL/45 | |||||||
túvie | [← tuvu-] | ✧ PE14/58 | |||||||
tūve | ← tuvu- | ✧ QL/96 | |||||||
sie | ← sehta | ✧ QL/82 | |||||||
sāke | ← saka- | ✧ QL/81 | |||||||
kalka | ← kilkin (present 1st-sg) | ✧ QL/47 | |||||||
ekitsine | ← kitya- | ✧ QL/47 | |||||||
talle | ← tala- | ✧ QL/88 | |||||||
tāle | ← talta | ✧ QL/88 | |||||||
talante | ← talta | ✧ QL/88 | |||||||
kōme | ← konta- | ✧ QL/47 | |||||||
ie | ← e (present) | ✧ PE14/57 | |||||||
ye | ← e (present) | ✧ PE14/57 | |||||||
hye | ← e (present) | ✧ PE14/57 | |||||||
ie | [← e-²] | ✧ PE16/66 | |||||||
inye | [← e-²] | ✧ PE16/141 | |||||||
ie | “was” | [← e-²] | ✧ PE16/143 | ||||||
lante | ← lata | ✧ PE15/67 | |||||||
elle | “came” | [← #ele-] | ✧ MC/215 | ||||||
Elle | “came” | [← #ele-] | ✧ PE16/90 | ||||||
elle | “came” | [← #ele-] | ✧ PE16/90 | ||||||
Elle | “came” | [← #ele-] | ✧ PE16/92 | ||||||
elle | “came” | [← #ele-] | ✧ PE16/92 | ||||||
elle | [← #ele-] | ✧ PE16/133 | |||||||
elle | [← #ele-] | ✧ PE16/146 | |||||||
éle | “drove” | ← elin (present 1st-sg) | ✧ QL/35 | ||||||
ēre | ← erin (present 1st-sg) | ✧ QL/36 | |||||||
palastine | ← palasya- | ✧ QL/72 | |||||||
fūme- | ← fum- | ✧ QL/39 | |||||||
fumbe | ← fum- | ✧ QL/39 | |||||||
halle | ← halta- | ✧ QL/39 | |||||||
ehalle | ← halta- | ✧ QL/39 | |||||||
hāre | ← harin (present 1st-sg) | ✧ QL/39 | |||||||
hande | ← harin (present 1st-sg) | ✧ QL/39 | |||||||
harīne | ← hari | ✧ PE14/58 | |||||||
hărie | ← hari | ✧ PE14/58 | |||||||
sōre | ← sosta- | ✧ QL/85 | |||||||
malke | ← milk- | ✧ QL/62 | |||||||
hante | ← hatin (present 1st-sg) | ✧ QL/39 | |||||||
avaltane | ← avalta | ✧ QL/34 | |||||||
avalante | ← avalta | ✧ QL/34 | |||||||
hepsine | “bound” | [← hepe-] | ✧ PE14/56 | ||||||
hempe | ← hepin (present 1st-sg) | ✧ QL/40 | |||||||
pūse | ← pus- | ✧ QL/76 | |||||||
anqe | ← †unqu-² | ✧ QL/98 | |||||||
qisse | ← qisi- | ✧ QL/77 | |||||||
qīse | ← qisi- | ✧ QL/77 | |||||||
hontye | ← hotin (present 1st-sg) | ✧ QL/41 | |||||||
hue | ← hūta- | ✧ QL/41 | |||||||
hyalle | “resounded” | ← hyal | ✧ PE16/144 | ||||||
alke | ← ilkin- (present 3rd-sg) | ✧ QL/42 | |||||||
īne | ← inta | ✧ GL/51 | |||||||
íse | [← ista-] | ✧ PE16/133 | |||||||
sinte | ← ista | ✧ QL/43 | |||||||
sinte | “he knew” | [← ista-] | ✧ QL/85 | ||||||
kallune- | ← kal(l)u- | ✧ QL/44 | |||||||
kandane | ← kanda- | ✧ QL/47 | |||||||
kande | ← kanda- | ✧ QL/47 | |||||||
kampe | ← kapin (present 1st-sg) | ✧ QL/45 | |||||||
karpie | [← karp-] | ✧ PE14/58 | |||||||
kelūne | ← kelu | ✧ PE14/58 | |||||||
kelwie | ← kelu | ✧ PE14/58 | |||||||
salle | ← salta | ✧ PE15/77 | |||||||
kōse | ← kosta- | ✧ QL/48 | |||||||
kalpe | ← kulpin (present 1st-sg) | ✧ QL/47 | |||||||
kúme | ← kumin (present 1st-sg) | ✧ QL/49 | |||||||
kumbe | ← kumin (present 1st-sg) | ✧ QL/49 | |||||||
lahante | ← lahta- | ✧ QL/50 | |||||||
lante | ← lant- | ✧ QL/51 | |||||||
laptăne | ← lapta | ✧ PE14/58 | |||||||
lapsine | ← tantya | ✧ PE14/58 | |||||||
lanqe | ← laqa- | ✧ QL/51 | |||||||
lāqe | ← laqa- | ✧ QL/51 | |||||||
lāve | ← lava- | ✧ QL/52 | |||||||
leqente- | ← lekte- | ✧ QL/53 | |||||||
līsine | ← lia- | ✧ QL/53 | |||||||
likindane | ← likinda- | ✧ QL/54 | |||||||
lalsie | [← lilt-] | ✧ PE14/58 | |||||||
laltye | [← lilt-] | ✧ PE14/58 | |||||||
lalsie | ← lilte (present) | ✧ PE15/71 | |||||||
†laltye | ← lilte (present) | ✧ PE15/71 | |||||||
līme | ← limin (present 3rd-sg) | ✧ QL/54 | |||||||
ekinkatte | ← †kinka- | ✧ QL/47 | |||||||
ekinkatande | ← kinkata- | ✧ QL/47 | |||||||
līne | ← linta- | ✧ QL/54 | |||||||
lintine | ← linya- | ✧ QL/54 | |||||||
līre | ← liri- | ✧ QL/54 | |||||||
linde | ← liri- | ✧ QL/54 | |||||||
suksine- | ← sutya- | ✧ QL/87 | |||||||
listine | ← listya- | ✧ QL/55 | |||||||
lokante | ← lokta | ✧ PE14/58 | |||||||
loktane | ← lokta- | ✧ QL/55 | |||||||
lombe | ← lomir (present 1st-sg) | ✧ QL/55 | |||||||
lombe | ← lomir (present 1st-sg) | ✧ QL/55 | |||||||
lopetāne | ← lopeta- | ✧ QL/56 | |||||||
lōre | ← lor- | ✧ QL/56 | |||||||
fantane | ← fanta- | ✧ QL/37 | |||||||
fante | ← fanta- | ✧ QL/37 | |||||||
lonte | ← lōto- | ✧ QL/55 | |||||||
unlunke | [← luk-] | ✧ PE16/146 | |||||||
lunke | [← luk-] | ✧ PE16/146 | |||||||
ulunke | [← luk-] | ✧ PE16/146 | |||||||
ulunket | [← luk-] | ✧ PE16/146 | |||||||
lunte | [← lutu-] | ✧ PE16/56 | |||||||
lunte | [← lutu-] | ✧ PE16/57 | |||||||
lūte | [← lutu-] | ✧ PE16/60 | |||||||
lūte | [← lutu-] | ✧ PE16/60 | |||||||
lunte | [← lutu-] | ✧ PE16/60 | |||||||
lunte | [← lutu-] | ✧ PE16/61 | |||||||
lūte | ← lutta- | ✧ QL/57 | |||||||
lue | ← lūta- | ✧ QL/56 | |||||||
māke | ← mak- | ✧ QL/57 | |||||||
manke | ← mak- | ✧ QL/57 | |||||||
māke | ← makta- | ✧ QL/58 | |||||||
maivōye | ← maivoita- | ✧ QL/60 | |||||||
maksine | ← maktya | ✧ PE14/58 | |||||||
māle | ← mal- | ✧ QL/58 | |||||||
malde | ← mald- | ✧ QL/62 | |||||||
malde | ← mild- | ✧ QL/62 | |||||||
maltune | ← ‽malu- | ✧ QL/58 | |||||||
malūne | ← ‽malu- | ✧ QL/58 | |||||||
nampie | [← mapa-] | ✧ PE14/58 | |||||||
nampie | ← mapa- | ✧ PE15/76 | |||||||
nampe | ← map- | ✧ QL/59 | |||||||
māre | ← mar- | ✧ QL/59 | |||||||
māse | ← mas- | ✧ QL/59 | |||||||
tōre | ← toro- | ✧ QL/94 | |||||||
mansie | ← mat- | ✧ PE14/57 | |||||||
mante | [← mata-] | ✧ PE14/57 | |||||||
mansie | [← mata-] | ✧ PE14/58 | |||||||
mantye | [← mata-] | ✧ PE14/58 | |||||||
mante | “ate” | [← mata-] | ✧ PE14/85 | ||||||
mante | ← mat- | ✧ QL/59 | |||||||
mekente | ← mekte- | ✧ QL/60 | |||||||
mēle | ← mel- | ✧ QL/60 | |||||||
erne | “went” | [← ere-²] | ✧ PE16/133 | ||||||
mantye | ← minty- | ✧ QL/62 | |||||||
minqe | ← miq- | ✧ QL/61 | |||||||
mirtine | ← mirtya- | ✧ QL/61 | |||||||
mausine | ← mauya- | ✧ QL/60 | |||||||
mōke | ← mokir (present 1st-sg) | ✧ QL/62 | |||||||
mūke | ← mukta- | ✧ QL/63 | |||||||
mūle | ← mul- | ✧ QL/63 | |||||||
nanye | “it was” | [← ná-] | ✧ PE16/141 | ||||||
Ne | [← ná-] | ✧ VT40/8 | |||||||
nyenne | ← nyēna- | ✧ QL/68 | |||||||
naïksine | ← naitya- | ✧ QL/65 | |||||||
nanke | ← naka- | ✧ QL/64 | |||||||
nāke | ← naka- | ✧ QL/64 | |||||||
nange | ← nang- | ✧ QL/66 | |||||||
nanqe | ← naqa- | ✧ QL/64 | |||||||
nāre | ← nara- | ✧ QL/64 | |||||||
natse | ← nasa- | ✧ QL/64 | |||||||
nāve | ← nauta- | ✧ QL/65 | |||||||
nāye | ← naẏa- | ✧ QL/65 | |||||||
nēse | ← nesta- | ✧ QL/66 | |||||||
nesse | ← nesta- | ✧ QL/66 | |||||||
nente | ← nete- | ✧ QL/66 | |||||||
niqente | ← nikte- | ✧ QL/66 | |||||||
niqistine | ← niqisya | ✧ QL/66 | |||||||
niqistane | ← niqista- | ✧ QL/66 | |||||||
nōte | ← nō- | ✧ QL/66 | |||||||
nonte | ← nohto- | ✧ QL/67 | |||||||
nōle | ← nolo- | ✧ QL/67 | |||||||
nornoronte | ← nornoro- | ✧ QL/67 | |||||||
nŏrnōre | ← nornoro- | ✧ QL/67 | |||||||
lōqe | ← loqo- | ✧ QL/56 | |||||||
lonqe | ← loqo- | ✧ QL/56 | |||||||
pelente- | ← pelte- | ✧ QL/73 | |||||||
yūre | ← yurin (3rd-sg) | ✧ QL/106 | |||||||
lehtane | ← lehta | ✧ PE15/76 | |||||||
lenge | ← LEHE | ✧ QL/52 | |||||||
nurūne | ← nūru- | ✧ QL/68 | |||||||
nūve | ← nuvu- | ✧ QL/68 | |||||||
nyande | ← NYAŘA | ✧ QL/68 | |||||||
nyāre | ← NYAŘA | ✧ QL/68 | |||||||
nyatse | ← nyasa- | ✧ QL/68 | |||||||
