N. plural nouns grammar.
Examples (plural) | |||||||||
---|---|---|---|---|---|---|---|---|---|
edeb | ← adab | ✧ Ety/TAK | |||||||
Edeb | “houses” | [← adab] | ✧ WR/380 | ||||||
Edain | “Western Men, Fathers of Men” | [← Adan] | ✧ MR/7 | ||||||
eder | ← adar | ✧ Ety/ATA | |||||||
Oeges | “Peaks” | ← oegas | ✧ Ety/AYAK | ||||||
oelin | ← oel | ✧ Ety/AY | |||||||
lelf | ← lalf | ✧ Ety/ÁLAM | |||||||
Elf | [← alf] | ✧ Ety/KHOP | |||||||
emyn | ← amon | ✧ Ety/AM² | |||||||
Emyn | “hills” | [← amon] | ✧ TI/313 | ||||||
ennyn | ← annon | ✧ Ety/AD | |||||||
Ennyn | “doors” | [← annon] | ✧ TI/182 | ||||||
Ennyn | “gates” | [← annon] | ✧ WR/113 | ||||||
erain | ← aran | ✧ Ety/ƷAR | |||||||
erain | ← aran | ✧ EtyAC/ƷARA | |||||||
Erain | [← aran] | ✧ WR/98 | |||||||
ernin | [← arnen] | ✧ WR/370 | |||||||
Belen | ← Balan | ✧ Ety/BAL | |||||||
†bĕı̯r | ← †băr | ✧ PE22/36 | |||||||
be͡ır | ← bār | ✧ PE22/36 | |||||||
Berin | [← bár] | ✧ WR/379 | |||||||
Bair | “houses” | [← bár] | ✧ WR/380 | ||||||
Bered | [← barad¹] | ✧ WR/340 | |||||||
brethil | ← brethel | ✧ Ety/NEL | |||||||
cebir | ← ceber | ✧ Ety/KEPER | |||||||
cebir | ← ceber | ✧ EtyAC/KEPER | |||||||
ceif | ← cef | ✧ Ety/KEM | |||||||
cyry | ← curu | ✧ EtyAC/KUR | |||||||
Dein | ← Dân | ✧ Ety/NDAN | |||||||
Duil | “hills” | [← dôl] | ✧ SM/225 | ||||||
Duil | “hills” | [← dôl] | ✧ TI/268 | ||||||
dylt | ← dolt | ✧ Ety/NDOL | |||||||
dȳr | “lands” | [← dôr] | ✧ PE22/38 | ||||||
†dy̆r | “lands” | [← dôr] | ✧ PE22/38 | ||||||
dúvin | ← dúven | ✧ EtyAC/NDŪ | |||||||
Elidh | ← Eledh | ✧ Ety/ELED | |||||||
elidh | [← Eledh] | ✧ Ety/LÁYAK | |||||||
eithil | [← eithel] | ✧ SM/323 | |||||||
emelin | ← amalen | ✧ EtyAC/SMAL | |||||||
erig | ← ereg | ✧ Ety/ERÉK | |||||||
eregdes | ← eregdos | ✧ EtyAC/ERÉK | |||||||
feles | ← falas | ✧ Ety/PHAL | |||||||
fîr | “mortal men” | [← feir¹] | ✧ Ety/KHIL | ||||||
fîr | “mortals” | ← feir | ✧ Ety/PHIR | ||||||
fili | ← fela | ✧ Ety/PHÉLEG | |||||||
†ferin | ← †fêr | ✧ Ety/BERÉTH | |||||||
filig | ← fileg | ✧ Ety/PHILIK | |||||||
gíl | ← geil | ✧ Ety/GIL | |||||||
gil | “stars” | [← geil] | ✧ Ety/OT | ||||||
geleidh | ← golodh | ✧ Ety/ÑGOLOD | |||||||
geleidh | [← Golodh] | ✧ PE21/57 | |||||||
Geleidh | “Gnomes” | [← Golodh] | ✧ PE21/57 | ||||||
Gelydh | “Gnomes” | [← Golodh] | ✧ PE21/57 | ||||||
gwedeir | ← gwador | ✧ Ety/TOR | |||||||
gwethil | ← gwathel | ✧ Ety/THEL | |||||||
guin | ← gwaun | ✧ Ety/WA-N | |||||||
gwîn | ← gwein | ✧ Ety/WIN | |||||||
hebeid | ← habad | ✧ Ety/SKYAP | |||||||
herfin | ← harfen | ✧ EtyAC/KHYAR | |||||||
hervin | ← harven | ✧ EtyAC/KHYAR | |||||||
heleth | ← ?halath | ✧ EtyAC/SKEL | |||||||
hint/hinn | ← hent/henn | ✧ Ety/KHEN-D-E | |||||||
hîn | ← hên | ✧ Ety/KHEN-D-E | |||||||
iui | ← iau | ✧ EtyAC/YAB | |||||||
lelvin | ← lalven | ✧ Ety/ÁLAM | |||||||
lelwin | “elm-tree” | ← lhalwen | ✧ Ety/LÁLAM | ||||||
meil | ← mâl | ✧ Ety/SMAL | |||||||
mely | ← mâl | ✧ Ety/SMAL | |||||||
mellyrn | ← mallorn | ✧ TI/233 | |||||||
mellyrn | ← mallorn | ✧ TII/mallorn | |||||||
Meldir | “friends” | [← meldir] | ✧ RS/452 | ||||||
Mellyn | “friends” | [← mellon] | ✧ RS/452 | ||||||
Mellyn | “friends” | [← mellon] | ✧ RSI/Mellyn | ||||||
Mellyn | ← Mellon | ✧ TI/181 | |||||||
nuig | ← naug | ✧ EtyAC/NAUK | |||||||
Nauglin | ← naugol | ✧ Ety/NAUK | |||||||
nui | ← naw | ✧ Ety/NOWO | |||||||
neweg | ← nawag | ✧ Ety/NAUK | |||||||
neweig | ← nawag | ✧ EtyAC/NAUK | |||||||
newaig | ← nawag | ✧ EtyAC/NAUK | |||||||
neweg | ← nawag | ✧ EtyAC/NAUK | |||||||
Neweg | “The Stunted” | [← Nawag] | ✧ LR/274 | ||||||
Neweg | “The Stunted” | [← Nawag] | ✧ LRI/Neweg | ||||||
Nelig | “teeth” | [← neleg] | ✧ WR/113 | ||||||
nîn | ← nen | ✧ Ety/NEN | |||||||
dœrœin/deren | ← doron | ✧ Ety/DÓRON | |||||||
hnyf | “noose, snare” | ← hniof/hnuif | ✧ Ety/SNEW | ||||||
elei | “dream” | ← ôl | ✧ Ety/ÓLOS | ||||||
yrch | ← orch | ✧ Ety/ÓROK | |||||||
†yrchy | [← orch] | ✧ EtyAC/ÓROK | |||||||
erch | [← orch] | ✧ EtyAC/ÓROK | |||||||
eirch/erch | “goblins” | ← orch | ✧ LR/406 | ||||||
yrch | “Orcs” | [← orch] | ✧ TI/229 | ||||||
yrch | “Orcs” | ← orch | ✧ TII/Orcs | ||||||
yrn | ← orn | ✧ Ety/ÓR-NI | |||||||
ern | [← orn] | ✧ EtyAC/ORO | |||||||
yrn | ← orn | ✧ SD/302 | |||||||
Ered | “mountains” | [← orod] | ✧ Ety/LUG² | ||||||
ered | ← orod | ✧ Ety/ÓROT | |||||||
Ered | [← orod] | ✧ LR/298 | |||||||
ered | [← orod] | ✧ PE22/41 | |||||||
†œrœid | [← orod] | ✧ PE22/41 | |||||||
ered | “mountains” | [← orod] | ✧ TI/124 | ||||||
Ered | “mountains” | [← orod] | ✧ TI/124 | ||||||
pein | ← pân | ✧ Ety/PAN | |||||||
perf | ← parf | ✧ Ety/PAR | |||||||
perf | [← parf] | ✧ EtyAC/PAR | |||||||
peli | ← pêl | ✧ Ety/PEL(ES) | |||||||
pinn | ← penn | ✧ PE22/67 | |||||||
penidh | ← penedh | ✧ Ety/KWEN(ED) | |||||||
pŷd | ← pôd | ✧ Ety/POTŌ | |||||||
†rhengy | ← rhanc | ✧ Ety/RAK | |||||||
rhenc | ← rhanc | ✧ Ety/RAK | |||||||
rhui | ← rhaw | ✧ Ety/RAW | |||||||
rhofel | ← rhofal | ✧ Ety/RAM | |||||||
seleb | ← salab | ✧ Ety/SALÁK | |||||||
sui | ← saw | ✧ Ety/SAB | |||||||
teil | ← tâl | ✧ Ety/TAL | |||||||
teil | “foot” | [← tâl] | ✧ TAI/150 | ||||||
teleif | ← talaf | ✧ Ety/TAL | |||||||
tilch | ← telch | ✧ Ety/TÉLEK | |||||||
telei | ← tele | ✧ Ety/TELES | |||||||
thelyn | ← thalion | ✧ Ety/STÁLAG | |||||||
thelei | ← thêl | ✧ Ety/THEL | |||||||
muinthil | ← muinthel | ✧ Ety/THEL | |||||||
thuin | ← thaun | ✧ Ety/THŌN | |||||||
#Thuin | [← thaun] | ✧ TI/420 | |||||||
therein | ← thoron | ✧ Ety/THOR | |||||||
tyll | ← toll | ✧ Ety/TOL² | |||||||
†terein | ← †tôr | ✧ Ety/TOR | |||||||
muindyr | ← muindor | ✧ Ety/TOR | |||||||
tylys | ← tulus | ✧ Ety/TYUL | |||||||
Rewinion | “of the hunters” | [← rewinion] | genitive | ✧ SM/225 | |||||
Mbelain | “Gods” | [← Balan] | nasal-mutation b-mutation | ✧ Ety/KIRIK | |||||
Chelerdain | [← #calardan] | nasal-mutation c-mutation | ✧ WR/388 | ||||||
i·nnýr | “the lands” | ← dór | nasal-mutation d-mutation | ✧ PE22/33 | |||||
i·nnýr | “the lands” | ← dór | nasal-mutation d-mutation | ✧ PE22/36 | |||||
†i·Ngœlœiđ | [← Golodh] | nasal-mutation g-mutation | ✧ PE22/41 | ||||||
i·Ngeleð | [← Golodh] | nasal-mutation g-mutation | ✧ PE22/41 | ||||||
i ngweið | “the bonds” | ← gwaeð | nasal-mutation gw-mutation | ✧ PE22/32 | |||||
i·mmeir | ← bár | nasal-mutation mb-mutation | ✧ PE22/35 | ||||||
ndíw | [← tew] | nasal-mutation nd-mutation | ✧ TI/182 | ||||||
nGeleidh | “Gnomes” | [← Golodh] | nasal-mutation ng-mutation | ✧ LR/201 | |||||
Ngoelaidh | “Noldoli” | [← Golodh] | nasal-mutation ng-mutation | ✧ SM/77 | |||||
i-phinn | “the Elves” | ← penn | nasal-mutation p-mutation | ✧ PE22/67 | |||||
ithail | “the feet” | [← tâl] | nasal-mutation t-mutation | ✧ PE22/67 | |||||
thíw | “signs” | [← tew] | nasal-mutation t-mutation | ✧ TI/182 | |||||
kambaio | [← cam] | old-genitive | ✧ PE21/60 | ||||||
derio | [← †dîr] | old-genitive | ✧ PE21/60 | ||||||
derion | [← †dîr] | old-genitive | ✧ PE21/60 | ||||||
lais | [← lhass] | soft-mutation | ✧ PM/135 | ||||||
welein | [← Balan] | soft-mutation b-mutation | ✧ Ety/LEP | ||||||
ledin | “field[s]” | [← #lhad] | soft-mutation lh-mutation | ✧ TI/114 | |||||
duir | “kings” | ← taur | soft-mutation t-mutation | ✧ EtyAC/LEP | |||||
dirien | “towers” | [← #tirion] | soft-mutation t-mutation | ✧ Ety/LUG² |
Element In
ᴱN. plural nouns grammar.
References ✧ PE13/121-124, 138
G. plural nouns grammar.
References ✧ GG/10, 13, 15; PE13/113