N. adjectives grammar.
| Examples (plural) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| engrin | ← angren | ✧ Ety/ANGĀ | |||||||
| engrin | “of Iron” | [← angren] | ✧ Ety/AYAK | ||||||
| lhedin | ← lhaden | ✧ Ety/LAT | |||||||
| lhegrin | “swift, rapid” | ← lhagr | ✧ Ety/LAK² | ||||||
| thlîn | ← thlein | ✧ Ety/SLIN | |||||||
| melin | ← malen | ✧ Ety/SMAL | |||||||
| Mellin | ← mallen | ✧ Ety/SMAL | |||||||
| Melthin | ← malthen | ✧ Ety/SMAL | |||||||
| Myrn | ← Morn | ✧ WR/113 | |||||||
| nœin | ← noen | ✧ PE22/40 | |||||||
| sîn | “new” | ← sein | ✧ Ety/SI | ||||||
| tewerin | ← tawaren | ✧ Ety/TÁWAR | |||||||
| tithin | ← tithen | ✧ Ety/TIT | |||||||
| Ndengin | “slain” | ← dangen | nasal-mutation nd-mutation | ✧ Ety/NDAK | |||||
| luin | “blue” | ← lhûn | soft-mutation lh-mutation | ✧ Ety/LUG² | |||||
| vyrn | “black” | [← morn] | soft-mutation m-mutation | ✧ TI/124 | |||||
Elements
| comparative |
ᴱN. adjectives grammar.
References ✧ PE13/123-124
G. adjectives grammar.
| Examples (plural) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ewlin | ← alw | ✧ PE13/109 | |||||||
| elwig | “lofty” | ← alweg | ✧ PE13/115 | ||||||
| gwandron | “beautiful” | [← gwandra] | ✧ GG/9 | ||||||
| gwandron | “beautiful” | [← gwandra] | ✧ GG/15 | ||||||
| dain | ← da | ✧ PE13/112 | |||||||
| fuig | ← feg | ✧ PE13/114 | |||||||
| ffwyg | ← feg | ✧ PE13/114 | |||||||
| gleni | “slender” | [← glen(n)] | ✧ GG/11 | ||||||
| glossi | “white” | [← gloss] | ✧ GG/15 | ||||||
| gwari | ← gôr | ✧ GL/41 | |||||||
| gori | “all, every” | ← gôr | ✧ GL/41 | ||||||
| gwinidh | ← gwenedh | ✧ PE13/118 | |||||||
| laithi | [← #laith²] | ✧ GG/11 | |||||||
| laithi | [← #laith²] | ✧ GG/12 | |||||||
| moron | “good” | ← mora | ✧ GG/15 | ||||||
| mair(in) | ← mawr | ✧ PE13/115 | |||||||
| torni | [← torn] | ✧ GL/19 | |||||||
| lenin | ← len | ✧ GL/53 | |||||||
| glin | “?attractive” | [← *cli] | soft-mutation c-mutation | ✧ PE13/93 | |||||
| ’lossi | “white” | [← gloss] | soft-mutation g-mutation | ✧ GG/15 | |||||
References ✧ GG/15